Piedmont McDuffie Lab Charges

Our Commitment to Quality

Helping ensure our patients receive the highest level of care, delivered with dignity and compassion, is our goal with every patient and family member, every time. Our Board challenges us to remain in the Top 10 percent of hospitals in the country in quality scores, and they meet monthly with physicians and clinical staff to analyze the data and develop a plan to better serve our patients. It is this goal-driven mindset that has earned us recognition in key areas for our quality strides. Learn more about our quality awards and recognition.

NOTE: When reviewing the pricing for Lab or Pathology tests, if the section below a test is blank, the test is repeated again and these are additional charges (for example - Glucose four-hour tolerance test will have the test repeated one hour, two hours and then three hours after the initial blood work is collected for a total of four hours. Each test is charged separately). If your lab work is a panel, then several tests may be performed from one blood sample. You may be charged for each test separately.

Effective March 1, 2023

30000001 HC VENIPUNCTURE ROUTINE 36415 $27.00
30000002 HC COLLECTION-CAPILLARY SPECIMEN 36416 $27.00
30000003 HC COLLECTION-ARTERIAL PUNCTURE 36600 $27.00
30000005 HC PTH, INTRA-OPERATIVE (PITH) 83970 $275.40
30000006 HC URINE PROTEIN, TOTAL 84156 $70.20
30000007 HC ISLET CELL ANTIBODY 86341 $1,553.85
30000008 HC RBC AB SCREEN, EACH TECHNIQUE 86850 $72.90
30000010 HC AB ID, RBC, EA PANEL, EA TECHN 86870 $174.15
30000011 HC COOMBS; DIRECT 86880 $97.20
30000012 HC COOMBS TEST, INDIRECT,EA TITER 86886 $55.35
30000014 HC BLOOD TYPING; ABO 86900 $54.00
30000015 HC BLOOD TYPING; RH (D) 86901 $48.60
30000017 HC FFP, THAWING, EACH UNIT 86927 $102.60
30000019 HC POOL PLATELETS OR BLD PRODUCTS 86965 $202.50
30000021 HC M TUBERCULOSIS AMP PROBE TECH 87556 $1,159.11
30000022 HC MRSA AMPLIFIED PROBE TECHNIQUE 87641 $240.30
30000023 HC BK VIRUS QNT PCR 87799 $1,516.73
30000024 HC BILIRUBIN TOTAL TRANSCUTANEOUS 88720 $32.40
30000025 HC CELL COUNT W/DIFF; BODY FLUIDS 89051 $143.10
30000033 HC TRAVEL ALLOWANCE ONE WAY P9604 $28.35
30000054 HC TRAVEL ALLOWANCE ROUND TRIP P9604 $56.70
30100003 HC BASIC METABOLIC PANEL TOTAL CA 80048 $172.80
30100004 HC ELECTROLYTE PANEL 80051 $145.80
30100005 HC COMPREHENSIVE METABOLIC PANEL 80053 $206.55
30100006 HC OBSTETRIC PANEL 80055 $280.80
30100007 HC LIPID PANEL 80061 $106.65
30100008 HC RENAL FUNCT PANEL (RFP) 80069 $168.75
30100009 HC ACUTE HEPATITIS PANEL 80074 $290.25
30100010 HC HEPATIC FUNCTION PANEL 80076 $118.80
30100011 HC AMIKACIN 80150 $108.00
30100013 HC CARBAMAZEPINE; TOTAL 80156 $95.16
30100013 HC CARBAMAZEPINE; TOTAL 80156 $145.80
30100014 HC FREE CARBAMAZEPINE (CBFT) 80157 $114.89
30100015 HC CYCLOSPORINE 80158 $116.10
30100016 HC DIGOXIN 80162 $122.85
30100017 HC DIPROPYLACETIC (VALPROIC) ACID 80164 $126.90
30100018 HC ETHOSUXIMIDE 80168 $61.70
30100019 HC GENTAMICIN 80170 $197.10
30100020 HC LIDOCAINE (LIDO) 80176 $168.75
30100021 HC LITHIUM 80178 $82.35
30100023 HC PHENOBARBITAL 80184 $34.34
30100024 HC PHENYTOIN; TOTAL 80185 $109.35
30100025 HC PHENYTOIN; FREE 80186 $83.71
30100026 HC PRIMIDONE 80188 $34.34
30100027 HC PROCAINAMIDE (PRONESTYL) 80192 $77.17
30100028 HC QUINIDINE 80194 $357.75
30100029 HC SIROLIMUS 80195 $140.40
30100031 HC TACROLIMUS 80197 $232.20
30100032 HC THEOPHYLLINE 80198 $98.55
30100033 HC TOBRAMYCIN 80200 $85.05
30100034 HC TOPIRAMATE 80201 $152.55
30100035 HC VANCOMYCIN 80202 $148.50
30100036 HC ZONISAMIDE LEVEL 80203 $144.45
30100041 HC ALBUMIN; SERUM/PLASMA/BLOOD 82040 $95.59
30100042 HC ALBUMIN; URINE/OTHER SOURCE 82042 $40.84
30100043 HC MICROALBUMIN; URINE, QUANT 82043 $47.25
30100045 HC ALDOLASE 82085 $130.95
30100046 HC ALDOSTERONE 82088 $213.30
30100047 HC ALPHA-1-ANTITRYPSIN; TOTAL 82103 $98.74
30100048 HC ALPHA-1-ANTITRYPSIN; PHENOTYPE 82104 $98.74
30100049 HC ALPHA-FETOPROTEIN, SERUM 82105 $70.20
30100049 HC ALPHA-FETOPROTEIN, SERUM 82105 $135.00
30100050 HC ALUMINUM ASSAY 82108 $159.30
30100051 HC AMINO ACID SGL QNT EA SPECIMEN 82131 $256.50
30100052 HC AMINO ACIDS, 6/>,  QUAN, EA 82139 $586.71
30100053 HC AMMONIA 82140 $129.60
30100056 HC AMYLASE 82150 $152.55
30100057 HC ANDROSTENEDIONE 82157 $125.55
30100058 HC ANGIOTENSIN I-CONVERTING ENZY 82164 $214.65
30100060 HC ARSENIC 82175 $213.30
30100062 HC BETA-2 MICROGLOBULIN 82232 $156.60
30100063 HC BILE ACIDS, TOTAL (BILA) 82239 $94.50
30100064 HC BILIRUBIN; TOTAL 82247 $62.10
30100065 HC BILIRUBIN; DIRECT 82248 $52.65
30100066 HC BLOOD, OCCULT, QUAL; FECES 82270 $39.15
30100067 HC BLOOD, OCCULT; OTHER SOURCES 82271 $39.15
30100068 HC CADMIUM 82300 $90.15
30100069 HC CALCIFEDIOL(25-OH VITAMIN D-3) 82306 $231.05
30100070 HC CALCITONIN 82308 $101.05
30100071 HC CALCIUM; TOTAL 82310 $52.65
30100072 HC CALCIUM, IONIZED 82330 $116.10
30100073 HC CALCIUM; URINE QUANTITATIVE 82340 $83.86
30100075 HC CALCULUS INFRARED SPECTROSCOPY 82365 $114.75
30100076 HC MYOGLOBIN 83874 $125.55
30100077 HC CARBOXYHEMOGLOBIN; QUANT 82375 $200.27
30100078 HC CARCINOEMBRYONIC ANTIGEN (CEA) 82378 $120.15
30100080 HC CAROTENE 82380 $88.72
30100082 HC CERULOPLASMIN 82390 $71.55
30100084 HC CHLORIDE; BLOOD 82435 $35.10
30100085 HC CHLORIDE; URINE 82436 $83.86
30100086 HC CHLORIDE; OTHER 82438 $90.15
30100087 HC SERUM/WB TOTAL CHOLESTEROL 82465 $48.60
30100088 HC CHOLINESTERASE; SERUM 82480 $77.26
30100089 HC CHOLINESTERASE; RBC 82482 $77.26
30100091 HC COL CHROMATOGR, QUAN, ANALYT N 82491 $392.85
30100092 HC CITRATE 82507 $176.85
30100094 HC COPPER 82525 $94.50
30100095 HC CORTISOL; FREE 82530 $224.10
30100096 HC CORTISOL; TOTAL 82533 $232.20
30100098 HC CREATINE KINASE (CK); TOTAL 82550 $85.05
30100099 HC CPK ISOENZYMES 82552 $58.67
30100100 HC CREATINE KINASE; MB FRACTION 82553 $101.25
30100101 HC CREATININE; BLOOD 82565 $52.65
30100102 HC CREATININE; OTHER SOURCE 82570 $47.25
30100103 HC CREATININE; CLEARANCE 82575 $76.95
30100104 HC CRYOFIBRINOGEN 82585 $48.65
30100105 HC CRYOGLOBULIN, QUALITATIVE 82595 $95.85
30100106 HC CYANOCOBALAMIN (VITAMIN B-12) 82607 $105.30
30100107 HC PHOSPHATASE, ALKALINE 84075 $54.00
30100108 HC DHEA-S 82627 $133.65
30100109 HC VITAMIN D 1,25-DIHYDROXY 82652 $203.20
30100110 HC ENZYME ACTIVITY BC; NOT RA, EA 82657 $1,521.15
30100111 HC PHOSPHATE; URINE 84105 $83.86
30100112 HC ESTRADIOL 82670 $159.30
30100113 HC ESTROGENS; FRACTIONATED 82671 $223.24
30100114 HC ESTRIOL 82677 $118.80
30100115 HC POTASSIUM; URINE 84133 $83.86
30100116 HC FAT/LIPIDS, FECES; QUALITATIVE 82705 $80.14
30100117 HC FERRITIN 82728 $120.15
30100119 HC PSA; TOTAL 84153 $60.08
30100119 HC PSA; TOTAL 84153 $137.70
30100120 HC FOLIC ACID; RBC 82747 $91.80
30100121 HC GAMMAGLOBULIN; EACH 82784 $291.92
30100122 HC IGE 82785 $105.30
30100123 HC IMMUNOGLOBULIN SUBCLASSES EACH 82787 $73.36
30100124 HC GASES, BLOOD, PH ONLY 82800 $101.25
30100125 HC BLOOD GASES W/O2 SAT, DIRECT 82805 $189.00
30100126 HC GASTRIN 82941 $117.45
30100127 HC GLUCOSE, BODY FLUID 82945 $35.10
30100128 HC GLUCOSE; QUAN, BLOOD 82947 $47.25
30100129 HC GLUCOSE; POST GLUCOSE DOSE 82950 $78.30
30100130 HC TOLERANCE TEST, 3 SPECIMENS 82951 $79.65
30100131 HC TOLERANCE TEST, EA ADDL SPECIM 82952 $28.35
30100132 HC G6PD; QUANTITATIVE 82955 $54.00
30100133 HC GLUCOSE-BLD BY MONITOR DEVICE 82962 $68.85
30100134 HC SODIUM; URINE 84300 $83.86
30100134 HC SODIUM; URINE 84300 $64.80
30100135 HC GLYCATED PROTEIN 82985 $74.25
30100136 HC GONADOTROPIN; FSH 83001 $132.30
30100137 HC GONADOTROPIN; LH 83002 $135.00
30100138 HC GROWTH HORMONE, HUMAN (HGH) 83003 $102.60
30100139 HC TESTOSTERONE; TOTAL 84403 $101.25
30100140 HC HGB CHROMATOGRAPHY 83021 $108.76
30100141 HC HEMOGLOBIN; GLYCOSYLATED (A1C) 83036 $105.30
30100142 HC HEMOGLOBIN; PLASMA 83051 $100.17
30100143 HC HEMOSIDERIN; QUALITATIVE 83070 $44.55
30100144 HC HOMOCYSTEINE 83090 $213.30
30100145 HC HYDROXYCORTICOSTEROIDS, 17- 83491 $66.08
30100148 HC IMMUNOASSAY FOR ANALYTE 83516 $235.76
30100150 HC IMMUNOASSAY, QUANTITATIVE 83519 $2,651.64
30100152 HC TRYPTASE     (TRYT) 83520 $702.88
30100153 HC IMMUNOASSAY, ANALYTE QUANT 83520 $255.15
30100154 HC TRIIODOTHYRONINE T3; TOTAL 84480 $164.70
30100155 HC INSULIN; TOTAL 83525 $112.05
30100156 HC IRON 83540 $64.80
30100157 HC IRON BINDING CAPACITY 83550 $76.95
30100158 HC KETOSTEROIDS, 17-(17-KS);TOTAL 83586 $56.97
30100159 HC LACTATE (LACTIC ACID) 83605 $186.30
30100160 HC LACTATE DEHYDROGENASE (LDH) 83615 $66.15
30100161 HC URIC ACID; OTHER SOURCE 84560 $93.15
30100162 HC LACTOFERRIN, FECAL; QUAL 83630 $121.50
30100163 HC LEAD 83655 $80.14
30100165 HC VITAMIN A 84590 $87.29
30100166 HC LIPASE 83690 $79.65
30100167 HC LIPOPROTEIN (A)       (LPOA) 83695 $134.51
30100168 HC LIPOPROTEIN QUANT BY NMR 83704 $251.86
30100169 HC LIPOPROTEIN;DIRECT-LDL CHOLEST 83721 $45.63
30100170 HC GONADOTROPIN, CHORIONIC; QUANT 84702 $90.11
30100171 HC GONADOTROPIN, CHORIONIC; QUAL 84703 $78.30
30100172 HC OSMOLALITY; STOOL 84999 $143.10
30100173 HC PSA; PROSTATE CANCER SCREENING G0103 $205.20
30100174 HC DRUG SCREEN; EACH DRUG CLASS G0431 $190.35
30100176 HC POTASSIUM; STOOL 84999 $122.85
30100177 HC APOLIPOPROTEIN A-1  (APOA) 82172 $171.45
30100178 HC MAGNESIUM 83735 $83.86
30100178 HC MAGNESIUM 83735 $95.85
30100179 HC MANGANESE 83785 $90.15
30100180 HC MERCURY, QUANTITATIVE 83825 $81.57
30100181 HC METANEPHRINES 83835 $684.45
30100183 HC MYELIN BASIC PROTEIN; CSF 83873 $130.95
30100184 HC CARBON DIOXIDE (BICARBONATE) 82374 $35.10
30100186 HC NATRIURETIC PEPTIDE 83880 $135.00
30100187 HC CARNITINE-TOTAL & FREE; QNT,EA 82379 $164.57
30100189 HC CATECHOLAMINES, FRACTIONATED 82384 $193.05
30100203 HC ASSAY OF NUCLEOTIDASE 83915 $186.03
30100204 HC OLIGOCLONAL BANDS 83916 $95.59
30100205 HC QUANTIT ORGANIC ACIDS, EA SPEC 83918 $715.50
30100206 HC ORGANIC ACID, SINGLE, QUANT 83921 $11,734.20
30100208 HC OSMOLALITY; BLOOD 83930 $156.60
30100209 HC OSMOLALITY; URINE 83935 $137.70
30100210 HC OXALATE 83945 $245.70
30100212 HC PH, BODY FLUID 83986 $39.15
30100213 HC PHENCYCLIDINE (PCP) CONFIRM 83992 $396.39
30100214 HC PHOSPHATASE, ACID; TOTAL 84060 $49.95
30100215 HC CYSTATIN C LEVEL   (CYSC) 82610 $390.66
30100216 HC PHOSPHATASE, ALK; ISOENZYMES 84080 $54.00
30100217 HC PHOSPHATIDYLGLYCEROL 84081 $60.08
30100218 HC PHOSPHORUS INORGANIC 84100 $70.20
30100219 HC ERYTHROPOIETIN 82668 $255.15
30100220 HC PORPHOBILINOGEN, URINE; QUAN 84110 $99.90
30100221 HC PORPHYRINS URINE, QUANT 84120 $163.13
30100222 HC POTASSIUM; SERUM/PLASMA/BLOOD 84132 $76.95
30100223 HC ESTRONE 82679 $121.50
30100224 HC PREALBUMIN 84134 $139.05
30100225 HC PROGESTERONE 84144 $101.25
30100226 HC PROLACTIN 84146 $143.10
30100227 HC FOLIC ACID; SERUM 82746 $109.35
30100228 HC PSA; FREE 84154 $117.34
30100229 HC PROTEIN;TOTAL-SERUM/PLASMA/BLD 84155 $49.95
30100230 HC PROTEIN, TOTAL - BODY FLUID 84157 $14.85
30100231 HC SERUM PROTEIN ELECTROPHORESIS 84165 $149.85
30100232 HC URINE PROTEIN ELECTROPHORESIS 84166 $89.10
30100233 HC WESTERN BLOT INTERP AND REP EA 84182 $1,535.46
30100234 HC PROTOPORPHYRIN, RBC; QUAN 84202 $357.75
30100235 HC PYRIDOXAL PHOSPHATE (VIT B-6) 84207 $131.65
30100236 HC RECEPTOR ASSAY; ACETYLCHOLINE 84238 $107.33
30100237 HC RENIN 84244 $187.65
30100238 HC SELENIUM 84255 $90.15
30100239 HC SEROTONIN 84260 $259.20
30100240 HC SEX HORMONE BINDING GLOBULIN 84270 $152.55
30100241 HC SODIUM; SERUM/PLASMA/BLOOD 84295 $43.20
30100242 HC GLUTAMYLTRANSFERASE, GAMMA-GGT 82977 $75.60
30100243 HC SODIUM; OTHER SOURCE 84302 $251.10
30100244 HC SOMATOMEDIN 84305 $106.65
30100245 HC SPECIFIC GRAVITY - BODY FLUID 84315 $39.15
30100246 HC TESTOSTERONE; FREE 84402 $303.37
30100247 HC HAPTOGLOBIN; QUANTITATIVE 83010 $140.40
30100248 HC THIAMINE (VITAMIN B-1) 84425 $82.35
30100249 HC THIOCYANATE 84430 $167.43
30100250 HC THYROGLOBULIN 84432 $81.57
30100251 HC THYROXINE; TOTAL 84436 $40.50
30100252 HC THYROXINE; FREE 84439 $118.80
30100253 HC THYROXINE BINDING GLOBULIN 84442 $108.76
30100254 HC THYROID STIMULATING HORMONE 84443 $132.30
30100255 HC HYDROXYPROGESTERONE, 17-D 83498 $251.10
30100256 HC TOCOPHEROL ALPHA (VITAMIN E) 84446 $121.50
30100257 HC TRANSFERASE; ASPARTATE AMINO 84450 $93.15
30100258 HC TRANSFERASE; ALANINE AMINO 84460 $55.35
30100259 HC TRANSFERRIN 84466 $93.15
30100260 HC TRIGLYCERIDES 84478 $68.85
30100261 HC THYROID HORMONE UPTAKE 84479 $64.80
30100262 HC TRIIODOTHYRONINE T3; FREE 84481 $247.05
30100263 HC T3; REVERSE 84482 $121.50
30100264 HC TROPONIN, QUANTITATIVE 84484 $164.70
30100265 HC UREA NITROGEN; QUANTITATIVE 84520 $51.30
30100266 HC UREA NITROGEN, URINE 84540 $78.30
30100267 HC URIC ACID; BLOOD 84550 $56.70
30100268 HC LDH ISOENZYMES 83625 $72.90
30100269 HC VANILLYMANDELIC ACID URINE 84585 $182.25
30100270 HC VASOACTIVE INTESTINAL PEPTIDE 84586 $166.05
30100271 HC VASOPRESSIN (ADH) 84588 $157.41
30100273 HC VOLATILES 84600 $164.57
30100274 HC ZINC 84630 $71.55
30100275 HC C-PEPTIDE 84681 $145.80
30100276 HC POC URINE HCG 84703 $64.80
30100279 HC IMMUNOASSAY FOR OTHER ANALYTE 83516 $98.74
30100281 HC PHENOBARBITAL 80184 $129.60
30100282 HC PHENYTOIN; TOTAL 80185 $83.71
30100283 HC ALBUMIN; SERUM/PLASMA/BLOOD 82040 $60.75
30100284 HC ALBUMIN; URINE/OTHER SOURCE 82042 $95.59
30100285 HC ALPHA-1-ANTITRYPSIN; TOTAL 82103 $201.15
30100286 HC ALPHA-FETOPROTEIN, SERUM 82105 $90.11
30100287 HC CALCIUM; URINE QUANTITATIVE 82340 $90.45
30100288 HC MYOGLOBIN 83874 $125.55
30100289 HC CHLORIDE; URINE 82436 $51.30
30100290 HC CREATINE KINASE (CK); TOTAL 82550 $85.05
30100291 HC PHOSPHATASE, ALKALINE 84075 $85.05
30100292 HC PHOSPHATE; URINE 84105 $56.70
30100295 HC GAMMAGLOBULIN; EACH 82784 $40.84
30100296 HC SODIUM; URINE 84300 $64.80
30100297 HC TESTOSTERONE; TOTAL 84403 $126.90
30100298 HC LACTATE DEHYDROGENASE (LDH) 83615 $66.15
30100300 HC GONADOTROPIN, CHORIONIC; QUANT 84702 $129.60
30100302 HC MAGNESIUM 83735 $95.85
30100304 HC IMMUNOASSAY, ANALYTE QUANT 83520 $291.92
30100305 HC KEPPRA LEVEL 80177 $144.45
30100306 HC CAFFEINE LEVEL 80155 $188.89
30100307 HC PHOSPHATE; URINE 84105 $56.70
30100308 HC CALCIUM, IONIZED 82330 $116.10
30100382 HC BLOOD SMEAR W/DIFF WBC COUNT 85007 $32.40
30100388 HC URINALYSIS - MICRO ONLY 81015 $56.94
30100393 HC BLOOD, OCCULT, QUAL; FECES 82272 $31.05
30100395 HC COLLECTION BY VENIPUNCTURE 36415 $27.00
30100396 HC COLLECTION-CAPILLARY SPECIMEN 36416 $27.00
30100399 HC INFECTIOUS AGNT ANTIGEN DETECT BY IMMUNOASSAY NOT SPECIFIED 87899 $89.10
30100400 DEFINITIVE DRUG IDENTIFICATION, METHADONE 80358 $233.25
30100401 DEFINITIVE DRUG IDENTIFICATION, AMPHETAMINES 80324 $483.68
30100403 DEFINITIVE DRUG IDENTIFICATION, BENZODIAZEPINES 80346 $763.43
30100404 DEFINITIVE DRUG IDENTIFICATION, BARBITURATES 80345 $294.79
30100405 DEFINITIVE DRUG IDENTIFICATION, COCAINE 80353 $340.20
30100406 DEFINITIVE DRUG IDENTIFICATION,CANNABINOIDS 80349 $383.51
30100407 DEFINITIVE DRUG IDENTIFICATION, OPIATES 80361 $675.43
30100408 DEFINITIVE DRUG IDENTIFICATION, PROPOXYPHENE 80367 $395.55
30100409 DEFINITIVE DRUG IDENTIFICATION, ALKALOIDS, NOT OTHERWISE SPECIFIED 80323 $379.22
30100411 SINGLE DRUG CLASS METHOD BY INSTRUMENTED TEST SYSTEMS 80307 $500.85
30100412 DRUG SCREEN, ANY NUMBER OF DRUG CLASSES FROM DRUG CLASS LIST A 80307 $354.17
30100413 DRUG SCREEN, ANY NUMBER OF DRUG CLASSES FROM DRUG CLASS LIST A 80307 $236.25
30100414 ALCOHOLS 80320 $86.40
30100415 DEFINITIVE DRUG IDENTIFICATION, ANTIDEPRESSANTS 80335 $94.45
30100417 HC AMPLIFIED NA PROBE, NOS AGENT 80335 $190.35
30100419 HC PROCALCITONIN 84145 $152.55
30100427 HC TRANSFERASE; ASPARTATE AMINO 84450 $205.20
30100430 HC HISTOPLASMA CAPSUL AG, EIA 87385 $410.67
30100431 HC INFECTIOUS AGENT AG-EIA, MULTI 87449 $737.10
30100432 HC CRYPTOCOCCUS NEOFORMANS 87327 $130.05
30100474 HC LIPID PANEL [30100474] 80061 $91.80
30100475 HC STR MARKERS SPEC ANAL ADDL [30100475] 81226 $2,790.45
30100476 HC DEFINITIVE DRUG IDENTIFICATION, OXYCODONE [30100476] 80365 $87.75
30100477 HC DEFINITIVE DRUG IDENTIFICATION, FENTANYL [30100477] 80354 $210.60
30100478 HC DEFINITIVE DRUG IDENTIFICATION, SEDATIVE HYPNOTICS, METHAQUALONE [30100478] 80368 $778.95
30100479 HC ASSAY FOR CALPROPECTIN FECAL [30100479] 83993 $611.55
30100480 HC VITAMIN K [30100480] 84597 $252.72
30100482 HC DRUG SCREENING OPIOIDS AND OPIATE ANALOGS 1 OR 2 [30100482] 80362 $248.40
30200001 HC ALLERG SP IGE; QUAN OR SEMIQUAN 86003 $25.65
30200003 HC AB ID; LEUKOCYTE ANTIBODY 86021 $502.28
30200004 HC AB ID; PLATELET AB 86022 $1,468.94
30200005 HC AB ID; PLATELET IG ASSAY 86023 $148.82
30200005 HC AB ID; PLATELET IG ASSAY 86023 $148.82
30200006 HC ANTINUCLEAR ANTIBODIES (ANA) 86038 $89.26
30200007 HC ANTINUCLEAR ANTIBODIES; TITER 86039 $152.55
30200008 HC ANTISTREPTOLYSIN O; SCREEN 86063 $81.00
30200010 HC C-REACTIVE PROTEIN; HIGH SENS 86141 $157.41
30200011 HC B2 GLYCOPROTEIN I AB, EA 86146 $164.57
30200012 HC CARDIOLIPIN AB, EA IG CLASS 86147 $101.39
30200013 HC ANTI-PHOSPHATIDYLSERINE AB 86148 $76.34
30200014 HC C1Q LEVEL 86160 $108.00
30200015 HC COMPLEMENT; FCN ACTIVITY, EACH 86161 $62.10
30200016 HC COMPLEMENT; TOTAL HEMOLYTIC 86162 $152.55
30200017 HC CYCLIC CITRULLINATE PEPTIDE AB 86200 $116.10
30200018 HC DEOXYRIBONUCLEASE AB (DNAB) 86215 $68.69
30200019 HC DNA ANTIBODY (DNAF) 86225 $131.71
30200020 HC ENA; ANY METHOD, EACH ANTIBODY 86235 $343.44
30200021 HC FLUORESCENT AB; SCRN, EA AB 86255 $223.76
30200022 HC FLUORESCENT AB; TITER, EA AB 86256 $1,447.88
30200023 HC IMMUNOASSAY QNT CA15-3(27.29) 86300 $106.65
30200024 HC CA 125 86304 $184.95
30200025 HC IA; OTHER TUMOR AG QUAN, EA 86316 $202.50
30200026 HC PNEUMOCOCCAL ANTIBODIES 86317 $64.80
30200027 HC IA INFECTIOUS AGENT, SGL STEP 86318 $72.90
30200028 HC IMMUNODIFFUSION; GEL DIFFUSION 86331 $33.44
30200029 HC IMMUNE COMPLEX ASSAY 86332 $1,078.97
30200030 HC IMMUNOELECTROPHORESIS; SERUM 86334 $223.24
30200031 HC IMMUNOELECTROPHORESIS; FLUIDS 86335 $223.24
30200032 HC INHIBIN A 86336 $90.11
30200033 HC INSULIN AB 86337 $141.75
30200034 HC INTRINSIC FACTOR ANTIBODIES 86340 $75.60
30200035 HC T CELLS; TOTAL COUNT (TBA) 86359 $289.33
30200036 HC ABSOLUTE CD4, CD8 CNT W/RATIO 86360 $289.33
30200037 HC MICROSOMAL ANTIBODIES, EACH 86376 $98.74
30200039 HC PA; TITER, EACH ANTIBODY 86406 $169.29
30200040 HC RHEUMATOID FACTOR;QUANTITATIVE 86431 $41.55
30200041 HC TB TEST, CELL IMMUNE MEASURE 86480 $357.75
30200042 HC SYPHILIS TEST (RPR, VDRL);QUAL 86592 $40.07
30200044 HC ANTIBODY; ASPERGILLUS 86606 $60.82
30200045 HC ANTIBODY; BARTONELLA 86611 $82.49
30200046 HC ANTIBODY; BLASTOMYCES 86612 $60.82
30200047 HC ANTIBODY; BORDETELLA 86615 $107.33
30200048 HC LYME DISEASE WESTERN BLOT 86617 $98.74
30200049 HC AB; LYME'S DISEASE 86618 $93.15
30200050 HC ANTIBODY; BRUCELLA 86622 $55.81
30200051 HC ANTIBODY; CHLAMYDIA 86631 $52.65
30200052 HC ANTIBODY; COCCIDIOIDES 86635 $60.82
30200053 HC CYTOMEGALOVIRUS - CMV (CMVR) 86644 $70.48
30200056 HC ANTIBODY; DIPHTHERIA 86648 $85.05
30200061 HC AB; ENTEROVIRUS 86658 $144.53
30200063 HC AB; EB, NUCLEAR ANTIGEN 86664 $45.90
30200064 HC AB; EB, VIRAL CAPSID 86665 $45.90
30200064 HC AB; EB, VIRAL CAPSID 86665 $135.00
30200065 HC AB; EHRLICHIA 86666 $77.27